Thanks to much dedication by Scott Z, here is the inventory of parts in your hello kit. The quantities are not exact – they are more parts than needed for all the circuits, so feel free to count and update this document…

I’ve listed suppliers for convenience but you can (and should) substitute as appropriate for your location. Be sure to SHARE with everyone what you found works better and where you got it from!
| QUANTITY | PART NUMBER | DESCRIPTION | $EACH | $TOTAL |
| Digi-Key http://www.digikey.com/ | ||||
| 50 | 311-0.0ERCT-ND | RES 0.0 OHM 1/4W 5% 1206 SMD | 0.01653 | 0.8265 |
| 50 | RHM.10QCT-ND | RES .10 OHM 1/4W 1% 1206 SMD | 0.11865 | 5.9325 |
| 50 | 311-1.00FRCT-ND | RES 1.00 OHM 1/4W 1% 1206 SMD | 0.01856 | 0.928 |
| 50 | 311-4.99FRCT-ND | RES 4.99 OHM 1/4W 1% 1206 SMD | 0.01737 | 0.8685 |
| 50 | 311-10.0FRCT-ND | RES 10.0 OHM 1/4W 1% 1206 SMD | 0.01737 | 0.8685 |
| 50 | 311-49.9FRCT-ND | RES 49.9 OHM 1/4W 1% 1206 SMD | 0.01856 | 0.928 |
| 50 | 311-100FRCT-ND | RES 100 OHM 1/4W 1% 1206 SMD | 0.01856 | 0.928 |
| 50 | 311-499FRCT-ND | RES 499 OHM 1/4W 1% 1206 SMD | 0.01856 | 0.928 |
| 50 | 311-1.00KFRCT-ND | RES 1.00K OHM 1/4W 1% 1206 SMD | 0.01856 | 0.928 |
| 50 | 311-4.99KFRCT-ND | RES 4.99K OHM 1/4W 1% 1206 SMD | 0.01856 | 0.928 |
| 50 | 311-10.0KFRCT-ND | RES 10.0K OHM 1/4W 1% 1206 SMD | 0.01737 | 0.8685 |
| 50 | 311-49.9KFRCT-ND | RES 49.9K OHM 1/4W 1% 1206 SMD | 0.01856 | 0.928 |
| 50 | 311-100KFRCT-ND | RES 100K OHM 1/4W 1% 1206 SMD | 0.01856 | 0.928 |
| 50 | 311-499KFRCT-ND | RES 499K OHM 1/4W 1% 1206 SMD | 0.01856 | 0.928 |
| 50 | 311-1.00MFRCT-ND | RES 1.00M OHM 1/4W 1% 1206 SMD | 0.01856 | 0.928 |
| 50 | 311-4.99MFRCT-ND | RES 4.99M OHM 1/4W 1% 1206 SMD | 0.01856 | 0.928 |
| 50 | 311-10.0MFRCT-ND | RES 10.0M OHM 1/4W 1% 1206 SMD | 0.01856 | 0.928 |
| 30 | 399-4674-1-ND | CAP CERAMIC .1UF 250V X7R 1206 | 0.13126 | 3.9378 |
| 30 | 311-1196-1-ND | CAP 3.3UF 16V CERAMIC Y5V 1206 | 0.06080 | 1.824 |
| 2 | 589-1002-ND | CAPACITOR ULTRA 10F 2.7V RADIAL | 3.24500 | 6.49 |
| 20 | 497-5559-1-ND | DIODE SCHOTTKY 100V SGL SOD-123 | 0.15360 | 3.072 |
| 20 | BZT52C3V3-FDICT-ND | DIODE ZENER 500MW 3.3V SOD123 | 0.12000 | 2.4 |
| 20 | BZT52C4V7-13-FDICT-ND | DIODE ZENER 4.7V 500MW SOD-123 | 0.12000 | 2.4 |
| 20 | NDS355ANCT-ND | MOSFET N-CH 30V 1.7A 3-SSOT | 0.29700 | 5.94 |
| 20 | NDS356APCT-ND | MOSFET P-CH -30V +1-1.1A 3-SSOT | 0.33750 | 6.75 |
| 20 | RFD16N05LSM-ND | MOSFET N-CH 50V 16A TO-252AA | 0.74300 | 14.86 |
| 20 | ZXMHC3A01T8CT-ND | MOSFET H-BRIDGE DUAL SM-8 | 2.53800 | 50.76 |
| 20 | LM3480IM3-3.3CT-ND | IC 3.3V100MA LDO VREG SOT23 | 0.43500 | 8.7 |
| 20 | LM3480IM3-5.0CT-ND | IC 5.0 100MA LDO VREG SOT23 | 0.43500 | 8.7 |
| 5 | LM2940IMP-5.0CT-ND | IC 5V 1A LDO VREG SOT223 | 1.17640 | 5.882 |
| 50 | 160-1167-1-ND | LED RED CLEAR 1206 SMD | 0.07600 | 3.8 |
| 50 | 160-1169-1-ND | LED GREEN CLEAR 1206 SMD | 0.07000 | 3.5 |
| 10 | 441-1009-ND | LED MINI WEDGE WHITE WATER CLEAR | 1.06600 | 10.66 |
| 2 | 475-1236-1-ND | LED RGB 4-PLCC SMD | 0.61030 | 1.2206 |
| 2 | QSD123-ND | IC PHOTOTRANS IR 880NM BLACK 5MM | 0.23760 | 0.4752 |
| 2 | 365-1155-1-ND | PHOTOTRANSISTOR NPN OPAQUE 1206 | 0.24000 | 0.48 |
| 2 | 365-1157-1-ND | PHOTOTRANSISTOR NPN CLEAR 1206 | 0.22000 | 0.44 |
| 1 | 67-1781-ND | LCD MODULE 16×2 CHARACTER | 4.88000 | 4.88 |
| 2 | GC0351M-ND | SPEAKER 16X35MM 8 OHMS .5WATT | 2.94000 | 5.88 |
| 2 | 423-1043-ND | MIC CONDENSER ELEC -40+-3DB PIN | 1.68000 | 3.36 |
| 8 | ATTINY45V-10SU-ND | IC AVR MCU 4K 10MHZ 8SOIC | 1.18000 | 9.44 |
| 5 | ATTINY44-20SSU-ND | IC MCU AVR 4K FLASH 20MHZ 14SOIC | 1.42000 | 7.1 |
| 20 | CP1-023PJCT-ND | CONN PWR JACK DC 0.65X2.75MM SMD | 0.44800 | 8.96 |
| 20 | CP-012-ND | CONN DC PWR PLUG 0.7X2.35MM | 0.60000 | 12 |
| 20 | CP-002AHPJCT-ND | CONN/POWER JACK 2.1MM SMD | 0.69900 | 13.98 |
| 4 | CP-2501SP-ND | CONN PLUG STEREO 2.5MM W/COVER | 0.64000 | 2.56 |
| 4 | SC1323-ND | CONN JACK PHONO 2POS SHIELDED | 2.55000 | 10.2 |
| 1 | HFP09H-ND | CONN DB9 FEMALE PLASTIC SHELL | 3.22400 | 3.224 |
| 1 | HMP25H-ND | CONN DB25 MALE PLASTIC SHELL | 4.05600 | 4.056 |
| 1 | AE09M-5-ND | CABLE 9 COND 5′ MULTI RIBBON | 3.44000 | 3.44 |
| 8 | ED1514-ND | TERMINAL BLOCK 3.5MM 2POS PCB | 0.39400 | 3.152 |
| 8 | ED1515-ND | TERMINAL BLOCK 3.5MM 3POS PCB | 0.59200 | 4.736 |
| 1 | EB1063-ND | SOLDER NO-CLEAN ANTISTAT .031″ | 2.40000 | 2.4 |
| 1 | EB1088-ND | QUICK BRAID GOLD .050″ X 10′ | 3.37000 | 3.37 |
| 1 | EROP7SA-ND | TWEEZER CURVED PRECISION TIP | 2.49000 | 2.49 |
| 1 | MS54-ND | PLIER DIAGONAL CUTTING | 11.99000 | 11.99 |
| 1 | L4-ND | PLIER SUBMINIATURE LONG NOSE | 13.04000 | 13.04 |
| 1 | 243-1021-ND | MAGNIFIER EYE LOUPE 10X 1″ LENS | 1.80000 | 1.8 |
| 1 | BH9V-W-ND | HOLDER BATTERY 9V WIRE LEADS | 0.79500 | 0.795 |
| 1 | N145-ND | 9V BATTERY | 2.23000 | 2.23 |
| Mouser http://www.mouser.com | ||||
| 10 | 571-14453622 | 1445362-2/AMP MTA .050″ Connectors/2P REC KIT,RIBN CBL 28 AWG | 0.27000 | 2.7 |
| 10 | 571-14453623 | 1445362-3/AMP MTA .050″ Connectors/3P REC KIT,RIBN CBL 28 AWG | 0.34000 | 3.4 |
| 10 | 571-14453624 | 1445362-4/AMP MTA .050″ Connectors/4P REC KIT, RIBN CBL 28 AWG | 0.44000 | 4.4 |
| 10 | 571-14453625 | 1445362-5/AMP MTA .050″ Connectors/5P REC KIT, RIBN CBL 28 AWG | 0.51000 | 5.1 |
| 40 | 571-14451212 | 1445121-2/AMP MTA .050″ Connectors/2P VERT PIN HDR, SMT Tin | 0.56000 | 22.4 |
| 40 | 571-14451213 | 1445121-3/AMP MTA .050″ Connectors/3P VERT PIN HDR, SMT Tin | 0.56000 | 22.4 |
| 30 | 571-14451214 | 1445121-4/AMP MTA .050″ Connectors/4P VERT PIN HDR, SMT Tin | 0.70000 | 21 |
| 30 | 571-14451215 | 1445121-5/AMP MTA .050″ Connectors/5P VERT PIN HDR, SMT Tin | 0.77000 | 23.1 |
| Jameco http://www.jameco.com | ||||
| 2 | 139492 | SENSOR,ULTRASONIC,40KHZ,TRAN(1),REC(1),112db/67db,2000pf/VARIOUS 40TR12B-R | 6.96000 | 13.92 |
| 1 | 1810099 | MOTOR,DC,12VDC,8600RPM,63mA, SHAFT:Dia.0.08 ,0.43 L,14.8TOR | 0.89000 | 0.89 |
| 1 | 171601 | MOTOR,STEP,7VDC/20ohms UNIPOLAR,S/A 3.6deg,.08 D SHAF | 1.95000 | 1.95 |
| 1 | 232101 | MOTOR,DC,12-24V,22600RPM,1.4A 88.5G-CM,20.6W,SHFT 02.3X13mm | 3.55000 | 3.55 |
| 1 | 253471 | MOTOR,DC,GEAR,12V,50/1,120RPM, 1100G-CM,74MA | 13.45000 | 13.45 |
| Staples http://www.staples.com | ||||
| 1 | 504829 | Model 137 Scotch Double Sided Permanent Tape with Dispenser, 1/2″ x 450″ | 2.89000 | 2.89 |
| Amazon | ||||
| 1 | Plano 3650 | plastic compartment box | 4.50000 | 4.5 |


Who knows what happens next… All I know is:
Anything worth taking seriously is worth making fun of.